LATEST
SCORES
McAvoy’s, Parkville, Md
Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
| Team Name | 03/19 | 03/26 | 04/02 | 04/09 | 04/16 | 04/23 | 04/30 | 05/07 | 05/14 | 05/21 | 05/28 | 06/04 | 06/11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Unknown from Parts Unknown | 5 | 3 | 4 | 1 | 2 | 2 | 5 | 5 | 5 | 2 | 34 | ||||
| I'm with Stupid | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 2 | 5 | 33 | |||||
| Herpie The Love Bug | 2 | 4 | 1 | 5 | 4 | 5 | 21 | ||||||||
| Moist Towelettes | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 27 | ||||
| TriviaHolics Anonymous | 2 | 3 | 1 | 5 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 27 | |||
| Pants Peers | 4 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 37 | |||
| Incoherent Cat Screams | 1 | 2 | 3 | ||||||||||||
| Bull | 1 | 1 | |||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 |