Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 03/24 | 03/31 | 04/07 | 04/14 | 04/21 | 04/28 | 05/05 | 05/12 | 05/19 | 05/26 | 06/02 | 06/09 | 06/16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Debators | 5 | 5 | 5 | 4 | 4 | 23 | ||||||||
Fresh Pricks of Bel Air | 4 | 4 | 5 | 4 | 5 | 22 | ||||||||
Prost! | 3 | 2 | 1 | 1 | 7 | |||||||||
Quiz My Pants | 2 | 3 | 2 | 2 | 9 | |||||||||
Wasted Knowledge | 1 | 2 | 2 | 5 | ||||||||||
Double Deez Nuts | 1 | 3 | 3 | 7 | ||||||||||
E is for Idiots | 1 | 1 |
Scores will be updated frequently. Check back often.