Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 12/11 | 12/18 | 01/08 | 01/15 | 01/22 | 01/29 | 02/05 | 02/12 | 02/19 | 02/26 | 03/05 | 03/12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nepo Babies | 5 | 5 | |||||||||||
Patron Saint of Quality Footwear | 4 | 4 | |||||||||||
Take a Hike | 3 | 3 | |||||||||||
I Have Erectile Disfunction | 3 | 3 | |||||||||||
Misfits | 1 | 1 |
Scores will be updated frequently. Check back often.