Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 12/11 | 12/18 | 12/30 | 01/08 | 01/15 | 01/22 | 01/29 | 02/05 | 02/12 | 02/19 | 02/26 | 03/05 | 03/12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nepo Babies | 5 | 5 | 5 | 5 | 5 | 1 | 26 | |||||||
Patron Saint of Quality Footwear | 4 | 1 | 4 | 5 | 4 | 17 | ||||||||
Take a Hike | 3 | 4 | 2 | 2 | 11 | |||||||||
Club Penguin | 3 | 5 | 8 | |||||||||||
I Have Erectile Disfunction | 3 | 3 | ||||||||||||
Misfits | 1 | 2 | 3 | |||||||||||
Jipples | 5 | 5 | ||||||||||||
Rebel Alliance | 1 | 1 | 1 | 5 | 8 | |||||||||
Nancy Pelosi's Financial Advisors | 2 | 3 | 1 | 3 | 9 | |||||||||
Quiz My Pants | 4 | 4 | ||||||||||||
Quizatine Empire | 3 | 3 | ||||||||||||
Happy National Beer Day | 3 | 1 | 7 | |||||||||||
Z as in Xylophone | 5 | 5 | ||||||||||||
Not a Damn Clue | 2 | 2 | ||||||||||||
Gingham Nation | 5 | 5 |
Scores will be updated frequently. Check back often.