Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 03/19 | 03/26 | 04/02 | 04/09 | 04/16 | 04/23 | 04/30 | 05/07 | 05/14 | 05/21 | 05/28 | 06/04 | 06/11 | 06/18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebel Alliance | 5 | 2 | 5 | 4 | 16 | ||||||||||
Nancy Pelosi's Financial Advisors | 5 | 5 | |||||||||||||
Take a Hike | 4 | 2 | 5 | 11 | |||||||||||
Patron Saint of Quality Footwear | 4 | 2 | 4 | 10 | |||||||||||
Happy National Beer Day | 3 | 2 | 1 | 3 | 9 | ||||||||||
Smarty Pints | 2 | 3 | 5 | ||||||||||||
Nepo Babies | 3 | 3 | |||||||||||||
Quizainte Empire | 5 | 1 | 6 | ||||||||||||
Quizaholics | 2 | 2 | |||||||||||||
Not a Damn Clue | 1 | 1 | |||||||||||||
Z as in Xylophone | 2 | 2 | |||||||||||||
Club Penguin | 1 | 3 | 2 | 5 | 11 |
Scores will be updated frequently. Check back often.