Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 12/10 | 12/17 | 12/23 | 12/30 | 01/07 | 01/14 | 01/21 | 01/28 | 02/04 | 02/11 | 02/18 | 02/25 | 03/04 | 03/11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachubracapras | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 31 | |||||||
Senior Moments | 3 | 3 | 5 | 3 | 5 | 19 | |||||||||
Alternate Facts | 4 | 3 | 3 | 4 | 4 | 18 | |||||||||
No Idea | 2 | 5 | 1 | 5 | 4 | 2 | 3 | 5 | 27 | ||||||
Partial Recall | 1 | 2 | 4 | 4 | 18 | ||||||||||
Average Joe & Jill's | 1 | 2 | 1 | ||||||||||||
O' Trivia Rodridgo | 1 | 1 | |||||||||||||
Just Here 2 Drink | 2 | 2 | 4 | ||||||||||||
Hoover Groover | 2 | 2 | |||||||||||||
Itty Bitty Witty Committee | 3 | 3 | |||||||||||||
Mostly Guessing | 2 | 2 | |||||||||||||
WWZ | 1 | 1 | 2 |
Scores will be updated frequently. Check back often.