Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 12/12 | 12/19 | 12/26 | 01/02 | 01/09 | 01/16 | 01/23 | 01/30 | 02/06 | 02/13 | 02/20 | 02/27 | 03/06 | 03/13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Say What | 2 | 4 | 4 | 3 | 13 | ||||||||||
Scott's Hot Log Party | 3 | 5 | 2 | 5 | 4 | 19 | |||||||||
My Couch Pulls Out... | 4 | 5 | 5 | 2 | 5 | 19 | |||||||||
Mightly Mightly Crofotones | 5 | 3 | 4 | 1 | 13 | ||||||||||
M as in Mancy | 4 | 4 | |||||||||||||
Plan B | 3 | 3 | |||||||||||||
Commonwealth | 3 | 3 | |||||||||||||
Rob & Clift | 2 | 1 | 3 | ||||||||||||
Mommy's Boys | 2 | 4 | 2 | 8 | |||||||||||
Drunken Sailors | 1 | 1 | |||||||||||||
Interntional Justice League of Super Aquaintances | 1 | 2 | 3 | ||||||||||||
Keep Calm & Play Trivia | 5 | 5 | |||||||||||||
Underdawgs | 5 | 5 | |||||||||||||
Risky Quizness | 3 | 3 | |||||||||||||
Average Joe & Jills | 1 | 1 | |||||||||||||
Honey Badgers | 1 | 1 | |||||||||||||
Only Nerds Beat Us | 1 | 1 |
Scores will be updated frequently. Check back often.