Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/05 | 09/12 | 09/19 | 09/26 | 10/03 | 10/10 | 10/17 | 10/24 | 10/31 | 11/07 | 11/14 | 11/21 | 12/05 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y'all Need Jesus | 5 | 3 | 5 | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 31 | |||
Underdawgs | 5 | 2 | 7 | |||||||||||
100% beef | 5 | 3 | 4 | 5 | 5 | 22 | ||||||||
Orange Crush | 5 | 5 | ||||||||||||
Cook's Bay | 5 | 5 | ||||||||||||
Arnold Palmer's Massive Johnson | 3 | 3 | ||||||||||||
Phermleigh | 5 | 5 | ||||||||||||
Dust My Vets | 3 | 3 | ||||||||||||
iFinance | 2 | 2 | ||||||||||||
Say What | 4 | 5 | 3 | 1 | 3 | 2 | 3 | 22 | ||||||
Luck of GeoDuck | 4 | |||||||||||||
Call me Old Fashioned | 2 | 2 | 4 | 4 | 2 | 4 | 1 | 5 | 4 | 4 | 32 | |||
Newman's Own | 5 | 5 | ||||||||||||
International Justice League of Super Aquaintences | 3 | 1 | 4 | |||||||||||
My Couch Pulls Out... | 3 | 1 | 2 | 6 | ||||||||||
Mommy's Boys | 1 | 3 | 2 | 6 | ||||||||||
Rob & Clift | 1 | 5 | 6 | |||||||||||
Cheese touch | 1 | 2 | 3 | |||||||||||
Bartenders | 1 | 4 | 4 | |||||||||||
Mist-er-eeee | 1 | 1 | 1 |
Scores will be updated frequently. Check back often.