Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 03/18 | 03/25 | 04/01 | 04/08 | 04/15 | 04/22 | 04/29 | 05/06 | 05/13 | 05/20 | 05/27 | 06/03 | 06/10 | 06/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Squad | 5 | 5 | 5 | 3 | 4 | 4 | 26 | ||||||||
Teacher's Pet | 4 | 3 | 2 | 3 | 5 | 17 | |||||||||
Mostly Wrong Answers | 3 | 4 | 3 | 5 | 5 | 3 | 23 | ||||||||
Slate I guess | 2 | 2 | 1 | 2 | 2 | 2 | 11 | ||||||||
Joe's way | 1 | 4 | 1 | 6 |
Scores will be updated frequently. Check back often.