Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 01/07 | 01/14 | 01/21 | 01/28 | 02/04 | 02/18 | 02/25 | 03/04 | 03/11 | Total |
---|---|---|---|---|---|---|---|---|---|---|
B Squad | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 | |
Teacher's Pet | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 27 | |
Mildly Wrong Answers | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 31 | |
Here 4 for the Beer | 2 | 2 | ||||||||
French Toasters | 2 | 2 | 4 | |||||||
Slate I guess | 1 | 1 | 2 | 2 | 6 |
Scores will be updated frequently. Check back often.